# Video Production Services for E-commerce & Products

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/for/ecommerce/video-production-services

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Video Shorts](https://video-makers.com/listings/videoshorts.md) | one-time | $5,900 per package | not stated | not stated |
| [Explikate - Ihr Erklärvideo](https://video-makers.com/listings/explikate.md) | one-time | 1.490 € netto one-time | not stated | not stated |
| [seoplus+](https://video-makers.com/listings/seoplus.md) | subscription | $1,199/mo | not stated | not stated |
| [Social Motion](https://video-makers.com/listings/socialmotionfilms.md) | not stated | not stated | not stated | not stated |
| [DreamItReel](https://video-makers.com/listings/dreamitreel.md) | not stated | not stated | not stated | not stated |
| [shortly](https://video-makers.com/listings/shortly-ch.md) | not stated | not stated | not stated | not stated |
| [Shuttlerock](https://video-makers.com/listings/shuttlerock.md) | not stated | not stated | not stated | not stated |
| [Humongous Media, Inc.](https://video-makers.com/listings/humongousmedia.md) | not stated | not stated | not stated | not stated |
| [Ku Creatives Unlimited](https://video-makers.com/listings/kucreatives.md) | not stated | not stated | not stated | not stated |
| [COSMIC | Short-Form AdTech Company](https://video-makers.com/listings/cosmic-tech.md) | not stated | not stated | not stated | not stated |
