# AI Video Generators for Film & Storytelling

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/for/film-and-entertainment/ai-video-generation

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Pika](https://video-makers.com/listings/pika-art.md) | freemium | $10/month | yes | no |
| [CinemaDrop](https://video-makers.com/listings/cinemadrop.md) | freemium | $8/month | yes | not stated |
| [Hypernatural](https://video-makers.com/listings/hypernatural-ai.md) | usage-based | $25 | yes | not stated |
| [Story.com](https://video-makers.com/listings/story.md) | usage-based | $10 one-time | yes | not stated |
| [CapCut For Business](https://video-makers.com/listings/capcut.md) | freemium | CAD 17.5/month per seat | yes | not stated |
| [invideo](https://video-makers.com/listings/invideo-io.md) | subscription | $10 per seat/mo, billed annually | not stated | not stated |
| [Plot Party](https://video-makers.com/listings/plot-party.md) | freemium | $29/month | not stated | not stated |
| [ScreenWeaver](https://video-makers.com/listings/screenweaver.md) | freemium | $39.99/month | not stated | not stated |
