# Clips & Shorts Makers for Marketing & Ads

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/for/marketing/clip-makers

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Flowjin](https://video-makers.com/listings/flowjin.md) | freemium | $19/month | yes | yes |
| [OpusClip](https://video-makers.com/listings/opus-pro.md) | subscription | $15/month | yes | yes |
| [Descript](https://video-makers.com/listings/descript.md) | subscription | $16/month | yes | not stated |
| [Submagic](https://video-makers.com/listings/submagic-co.md) | subscription | $19/month | not stated | yes |
| [Parmonic](https://video-makers.com/listings/parmonic.md) | subscription | $399/month | not stated | yes |
| [Munch](https://video-makers.com/listings/getmunch.md) | subscription | $38/month | not stated | yes |
| [Pictory - AI Video Generator](https://video-makers.com/listings/aipictory.md) | not stated | not stated | yes | not stated |
| [DreamShorts](https://video-makers.com/listings/dreamshorts.md) | not stated | not stated | not stated | not stated |
