# Free Video Editors

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/free/video-editors

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [OpusClip](https://video-makers.com/listings/opus-pro.md) | subscription | $15/month | yes | yes |
| [Editframe](https://video-makers.com/listings/editframe.md) | subscription | $49/mo | yes | yes |
| [Pika](https://video-makers.com/listings/pika-art.md) | freemium | $10/month | yes | no |
| [Acoust AI](https://video-makers.com/listings/acoust-io.md) | freemium | $9/month | yes | not stated |
| [VEED.IO](https://video-makers.com/listings/veed-io.md) | freemium | not stated | yes | yes |
| [CinemaDrop](https://video-makers.com/listings/cinemadrop.md) | freemium | $8/month | yes | not stated |
| [Hypernatural](https://video-makers.com/listings/hypernatural-ai.md) | usage-based | $25 | yes | not stated |
| [Story.com](https://video-makers.com/listings/story.md) | usage-based | $10 one-time | yes | not stated |
| [Packsia](https://video-makers.com/listings/packsia.md) | subscription | $29/month | yes | not stated |
| [Descript](https://video-makers.com/listings/descript.md) | subscription | $16/month | yes | not stated |
| [Kapwing](https://video-makers.com/listings/kapwing.md) | freemium | $16/month | yes | not stated |
| [Magic Hour AI](https://video-makers.com/listings/magichour-ai.md) | subscription | CA$17/month | yes | not stated |
| [Movavi](https://video-makers.com/listings/movavi.md) | subscription | 51.95 CAD | yes | not stated |
| [CapCut For Business](https://video-makers.com/listings/capcut.md) | freemium | CAD 17.5/month per seat | yes | not stated |
| [Luma AI - Text to Video](https://video-makers.com/listings/luma-ai.md) | subscription | $5.00/Week | yes | not stated |
