# Lightricks alternatives

12 AI video makers closest to Lightricks. HTML: https://video-makers.com/listings/lightricks/alternatives

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Lightricks](https://video-makers.com/listings/lightricks.md) | not stated | not stated | not stated | not stated |
| [CapCut For Business](https://video-makers.com/listings/capcut.md) | freemium | CAD 17.5/month per seat | yes | not stated |
| [Pika](https://video-makers.com/listings/pika-art.md) | freemium | $10/month | yes | no |
| [revid.ai](https://video-makers.com/listings/revid-ai.md) | subscription | $39/month | yes | not stated |
| [VEED.IO](https://video-makers.com/listings/veed-io.md) | freemium | not stated | yes | yes |
| [Magic Hour AI](https://video-makers.com/listings/magichour-ai.md) | subscription | CA$17/month | yes | not stated |
| [Runway](https://video-makers.com/listings/runway.md) | freemium | $12/month | not stated | not stated |
| [Animaker Inc.](https://video-makers.com/listings/animaker.md) | subscription | $10/month | yes | not stated |
| [Steve.AI](https://video-makers.com/listings/steve-ai.md) | freemium | $15/month | yes | not stated |
| [Hippo Video](https://video-makers.com/listings/hippovideo-io.md) | freemium | $20/month/user (Annually) | yes | yes |
| [invideo](https://video-makers.com/listings/invideo-io.md) | subscription | $10 per seat/mo, billed annually | not stated | not stated |
| [Hypernatural](https://video-makers.com/listings/hypernatural-ai.md) | usage-based | $25 | yes | not stated |
| [Creatify AI](https://video-makers.com/listings/creatify-ai.md) | subscription | $10/month | not stated | yes |
