# Meitu Inc. alternatives

12 AI video makers closest to Meitu Inc.. HTML: https://video-makers.com/listings/meitu/alternatives

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Meitu Inc.](https://video-makers.com/listings/meitu.md) | not stated | not stated | not stated | not stated |
| [Acoust AI](https://video-makers.com/listings/acoust-io.md) | freemium | $9/month | yes | not stated |
| [Submagic](https://video-makers.com/listings/submagic-co.md) | subscription | $19/month | not stated | yes |
| [Parmonic](https://video-makers.com/listings/parmonic.md) | subscription | $399/month | not stated | yes |
| [OpusClip](https://video-makers.com/listings/opus-pro.md) | subscription | $15/month | yes | yes |
| [StoryTap](https://video-makers.com/listings/storytap.md) | not stated | not stated | not stated | not stated |
| [VEED.IO](https://video-makers.com/listings/veed-io.md) | freemium | not stated | yes | yes |
| [CinemaDrop](https://video-makers.com/listings/cinemadrop.md) | freemium | $8/month | yes | not stated |
| [invideo](https://video-makers.com/listings/invideo-io.md) | subscription | $10 per seat/mo, billed annually | not stated | not stated |
| [Hypernatural](https://video-makers.com/listings/hypernatural-ai.md) | usage-based | $25 | yes | not stated |
| [Pictory](https://video-makers.com/listings/pictory-ai.md) | subscription | $12.50/month billed annually | not stated | yes |
| [FlexClip](https://video-makers.com/listings/flexclip.md) | subscription | not stated | not stated | not stated |
| [Story.com](https://video-makers.com/listings/story.md) | usage-based | $10 one-time | yes | not stated |
