# Video Editing Services pricing

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/pricing/video-editing-services

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [Splasheo - DFY TikTok style videos](https://video-makers.com/listings/splasheo.md) | subscription | $99/month | no | yes |
| [Reclips](https://video-makers.com/listings/getreclips.md) | subscription | $399/month | not stated | yes |
| [Vimerse](https://video-makers.com/listings/vimerse.md) | usage-based | $14/editing hour | not stated | yes |
| [VidShortly](https://video-makers.com/listings/vidshortly.md) | subscription | $1,000/month | not stated | not stated |
| [ContentJuice](https://video-makers.com/listings/contentjuice-org.md) | subscription | not stated | not stated | not stated |
| [Video Husky](https://video-makers.com/listings/videohusky.md) | usage-based | not stated | not stated | not stated |
| [EditMate](https://video-makers.com/listings/editmate.md) | quote | not stated | not stated | not stated |
