# Video Editors pricing

Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.
HTML: https://video-makers.com/pricing/video-editors

| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| [OpusClip](https://video-makers.com/listings/opus-pro.md) | subscription | $15/month | yes | yes |
| [Editframe](https://video-makers.com/listings/editframe.md) | subscription | $49/mo | yes | yes |
| [Pika](https://video-makers.com/listings/pika-art.md) | freemium | $10/month | yes | no |
| [Acoust AI](https://video-makers.com/listings/acoust-io.md) | freemium | $9/month | yes | not stated |
| [VEED.IO](https://video-makers.com/listings/veed-io.md) | freemium | not stated | yes | yes |
| [CinemaDrop](https://video-makers.com/listings/cinemadrop.md) | freemium | $8/month | yes | not stated |
| [Hypernatural](https://video-makers.com/listings/hypernatural-ai.md) | usage-based | $25 | yes | not stated |
| [Story.com](https://video-makers.com/listings/story.md) | usage-based | $10 one-time | yes | not stated |
| [Packsia](https://video-makers.com/listings/packsia.md) | subscription | $29/month | yes | not stated |
| [Descript](https://video-makers.com/listings/descript.md) | subscription | $16/month | yes | not stated |
| [Kapwing](https://video-makers.com/listings/kapwing.md) | freemium | $16/month | yes | not stated |
| [Magic Hour AI](https://video-makers.com/listings/magichour-ai.md) | subscription | CA$17/month | yes | not stated |
| [Movavi](https://video-makers.com/listings/movavi.md) | subscription | 51.95 CAD | yes | not stated |
| [CapCut For Business](https://video-makers.com/listings/capcut.md) | freemium | CAD 17.5/month per seat | yes | not stated |
| [Luma AI - Text to Video](https://video-makers.com/listings/luma-ai.md) | subscription | $5.00/Week | yes | not stated |
| [Submagic](https://video-makers.com/listings/submagic-co.md) | subscription | $19/month | not stated | yes |
| [Parmonic](https://video-makers.com/listings/parmonic.md) | subscription | $399/month | not stated | yes |
| [Pictory](https://video-makers.com/listings/pictory-ai.md) | subscription | $12.50/month billed annually | not stated | yes |
| [Wochit](https://video-makers.com/listings/wochit.md) | subscription | $999/month | not stated | yes |
| [Screen Studio](https://video-makers.com/listings/screen-studio.md) | subscription | $9/month | no | not stated |
| [invideo](https://video-makers.com/listings/invideo-io.md) | subscription | $10 per seat/mo, billed annually | not stated | not stated |
| [illusto](https://video-makers.com/listings/illusto.md) | subscription | not stated | not stated | yes |
| [Shotstack](https://video-makers.com/listings/shotstack.md) | paid | $10 for 50 minutes | not stated | not stated |
| [Runway](https://video-makers.com/listings/runway.md) | freemium | $12/month | not stated | not stated |
| [FlexClip](https://video-makers.com/listings/flexclip.md) | subscription | not stated | not stated | not stated |
