Pricing
Video Editors pricing
Monthly plans listed in US dollars start between $8/month and $999/month; 22 of 25 list a starting price. 15 of 29 have a free plan and 8 a free trial.
25 with published pricing · updated 2026-11-19
| Tool | Pricing | From | Free plan | Free trial |
|---|---|---|---|---|
| OpusClipAI video clipping and editing tool | Subscription | $15/month | Yes | Yes |
| Editframevideo infrastructure and rendering API | Subscription | $49/mo | Yes | Yes |
| PikaAI video and creative platform | Free + paid plans | $10/month | Yes | No |
| Acoust AIAI voice generator with video editor | Free + paid plans | $9/month | Yes | — |
| VEED.IOAI video creation and editing platform | Free + paid plans | — | Yes | Yes |
| CinemaDropAI filmmaking platform | Free + paid plans | $8/month | Yes | — |
| HypernaturalAI video editing app | Pay as you go | $25 | Yes | — |
| Story.comAI movie maker and video editor | Pay as you go | $10 one-time | Yes | — |
| Packsiavertical stock video library | Subscription | $29/month | Yes | — |
| DescriptAI video and audio editor | Subscription | $16/month | Yes | — |
| KapwingAI video editor and generator | Free + paid plans | $16/month | Yes | — |
| Magic Hour AIAI video and image studio | Subscription | CA$17/month | Yes | — |
| Movavivideo editing software | Subscription | 51.95 CAD | Yes | — |
| CapCut For BusinessAI-powered video editor | Free + paid plans | CAD 17.5/month per seat | Yes | — |
| Luma AI - Text to VideoAI video generator | Subscription | $5.00/Week | Yes | — |
| SubmagicAI short-form video editor | Subscription | $19/month | — | Yes |
| ParmonicAI video repurposing platform | Subscription | $399/month | — | Yes |
| PictoryAI video generator and agent | Subscription | $12.50/month billed annually | — | Yes |
| WochitAI video creation platform | Subscription | $999/month | — | Yes |
| Screen StudiomacOS screen recorder | Subscription | $9/month | No | — |
| invideoagentic AI video editor | Subscription | $10 per seat/mo, billed annually | — | — |
| illustoAI sports highlights platform | Subscription | — | — | Yes |
| ShotstackCloud video editing API to generate and automate videos at scale | $10 for 50 minutes | — | — | |
| RunwayAI video generation suite and developer API for video, image and audio models | Free + paid plans | $12/month | — | — |
| FlexCliponline AI video editor | Subscription | — | — | — |
Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews. “—” = not stated on the product's site. Prices change; check before buying.
All Video Editors →Free Video Editors →
Questions
How much do Video Editors cost?
Monthly plans listed in US dollars start between $8/month and $999/month; 22 of 25 list a starting price.
Which Video Editors have a free plan?
15 of 29 state a free plan: OpusClip, Editframe, Pika, Acoust AI, VEED.IO and 10 more.
Where do these prices come from?
Each product's own website or pricing page, read on the date shown on its listing. Listings are ordered by how much their own website states (pricing model, starting price, free plan, free trial), then by whether a free plan is offered, then by whether we have a current screenshot. Nobody pays for placement; there are no ratings or reviews.